📊 Access Park Bellville
Analytics Report · April 2026 (vs March 2026)
#APBEasterStyle Campaign
📈 Overall Summary – April 2026
78,424
Combined Followers
FB:77k | IG:1.4k387,990
Combined Impressions
FB:371k | IG:16k206
Total Posts
FB:167 | IG:39108,065
Total Interactions
FB:107.7k | IG:235🌐 Website Analytics (accessparkbellville.co.za)
| Metric | March 2026 | April 2026 | Trend |
|---|---|---|---|
| Page Views | 4,047 | 6,169 | ↑ +52% |
| Visits / Sessions | 1,847 | 2,897 | ↑ +57% |
| Unique Visitors | 1,736 | 2,704 | ↑ +56% |
| Daily Page Views | 131 | 213 | ↑ UP |
| Daily Visits | ~60 | 100 | ↑ UP |
| Top Traffic Source | Google (64.85%) | Google (64.85%) | → Stable |
| Facebook Referral | 2.48% | 2.48% (78 visits) | → Stable |
| Instagram Referral | 1.11% | 1.11% (35 visits) | → Stable |
✅ Best month on record – page views grew 52% to 6,169. Easter campaign drove +56% unique visitors. South Africa now 97.26% of traffic (hyper-local, ideal for in-store conversion).
📘 Facebook Analytics
| Metric | March 2026 | April 2026 | Trend |
|---|---|---|---|
| Total Followers | 75,410 | 77,000 | ↑ +1,590 |
| Followers Acquired | 109 | 1,658 | ↑ +1,549 |
| Net Follower Gain | +49 | +1,580 | ↑ +3,127% |
| Total Views (Impressions) | 99,520 | 371,440 | ↑ +273% |
| Posts Viewed | 77,330 | 550,650 | ↑ +612% |
| Post Interactions (total) | 3,249 | 107,730 | ↑ MASSIVE |
| Reactions | 222 | 1,928 | ↑ +768% |
| Comments | 53 | 265 | ↑ +400% |
| Shares | 56 | 151 | ↑ +170% |
| Reels Published | 0 | 3 | ↑ NEW |
🔥 Record-breaking month: 1,658 new followers (vs 109 in March). Views up 273%. Top post (Clicks Store Opening) reach 221,550 – viral moment.
📷 Instagram Analytics
| Metric | March 2026 | April 2026 | Trend |
|---|---|---|---|
| Total Followers | 1,274 | 1,424 | ↑ +150 |
| New Followers (net) | +29 | +125 | ↑ +331% |
| Organic Engagement Rate | 3.32% | 5.35% | ↑ UP |
| Likes (Organic) | 51 | 179 | ↑ +251% |
| Comments | 18 | 30 | ↑ +67% |
| Cape Town Followers | 64.06% | 66.36% | ↑ More local |
📸 Organic engagement rate improved from 3.32 → 5.35. Follower growth up 331% driven by #APBEasterStyle campaign.
🐣 #APBEasterStyle Campaign (27 Mar – 13 Apr)
+1,571
Total New Followers
100% organic, zero paid
100% organic, zero paid
107,730
Post Interactions
+52%
Website Page Views
+273%
Facebook Views
- Top post (31 March): organic reach 511, views 959, interactions 143 → 4x avg. reach, 10x avg. interactions
- Comments spike on 6 April: 229 comments in one day
- Shares spike on 10 April: 32 shares; saves spike on 8 April: 9 saves
- Google drove 1,119 website visits (59.78% of campaign traffic) – people actively searched for Access Park
- Demographic: 69.49% women, ages 25–54 – exactly the target shopper profile
🏆 Zero paid advertising. Every result achieved through organic content strategy: content calendars, Reels (first time on FB), user-generated content, and active community engagement.
📋 Performance Snapshot – April vs March 2026
| Platform | March 2026 | April 2026 | Verdict |
|---|---|---|---|
| Website | 4,047 views | 6,169 views ↑52% | Best month on record |
| 99,520 views | 371,440 views ↑273% | Easter campaign drove record growth | |
| +29 followers | +125 followers ↑331% | Engagement rate up to 5.35 | |
| Campaign | Launched 27 Mar | Closed 13 Apr | 1,571 organic followers, zero paid spend |
